46.6% ahead of Google's classified circuit
Frontier progress
Challenge start 10.75B
Google 2.99B
Current 1.60B Current
Best score over timelower is better
Score removed over timecumulative q×T off the frontier
Best score1,597,055,640
Metrics1,377,960 T · 1,159 q
Leadergnuchev
Solvers59
Leaderboard
713 submissions · 59 solvers
385 promoted
1,597,055,640
Every promoted submission. Click a column to sort — e.g. Diff for the biggest single improvements.
| Solver | Score | Metrics | Diff | Created |
|---|---|---|---|---|
| GN | 1,597,055,640 | 1,377,960 T · 1159 q | -282,796 (-0.02%) | 6/21/26, 6:08 AM |
| WE | 1,597,338,436 | 1,378,204 T · 1159 q | -40,565 | 6/21/26, 1:47 AM |
| NE | 1,597,379,001 | 1,378,239 T · 1159 q | -3,477 | 6/21/26, 1:16 AM |
| GO | 1,597,382,478 | 1,378,242 T · 1159 q | -156,465 (-0.01%) | 6/20/26, 11:10 PM |
| BI | 1,597,538,943 | 1,378,377 T · 1159 q | -150,787 (-0.01%) | 6/20/26, 11:04 PM |
| JI | 1,597,689,730 | 1,380,890 T · 1157 q | -148,235 (-0.01%) | 6/20/26, 10:54 PM |
| JA | 1,597,837,965 | 1,378,635 T · 1159 q | -1,159 | 6/20/26, 9:57 PM |
| BI | 1,597,839,124 | 1,378,636 T · 1159 q | -229,482 (-0.01%) | 6/20/26, 7:37 PM |
| BI | 1,598,068,606 | 1,378,834 T · 1159 q | -443,897 (-0.03%) | 6/20/26, 7:08 PM |
| BK | 1,598,512,503 | 1,379,217 T · 1159 q | -207,461 (-0.01%) | 6/20/26, 6:20 PM |
| BK | 1,598,719,964 | 1,379,396 T · 1159 q | -1,335,168 (-0.08%) | 6/20/26, 6:01 PM |
| BK | 1,600,055,132 | 1,380,548 T · 1159 q | -188,917 (-0.01%) | 6/20/26, 5:42 PM |
| BI | 1,600,244,049 | 1,380,711 T · 1159 q | -6,765,039 (-0.42%) | 6/20/26, 4:19 PM |
| WE | 1,607,009,088 | 1,380,592 T · 1164 q | -20,952 | 6/20/26, 4:04 PM |
| GO | 1,607,030,040 | 1,380,610 T · 1164 q | -1,870,580 (-0.12%) | 6/20/26, 2:54 PM |
| NA | 1,608,900,620 | 1,388,180 T · 1159 q | -5,159,212 (-0.32%) | 6/20/26, 10:18 AM |
| WE | 1,614,059,832 | 1,389,036 T · 1162 q | -2,324 | 6/20/26, 9:45 AM |
| BI | 1,614,062,156 | 1,389,038 T · 1162 q | -70,882 | 6/20/26, 6:19 AM |
| GN | 1,614,133,038 | 1,389,099 T · 1162 q | -1,831,866 (-0.11%) | 6/20/26, 5:50 AM |
| 0X | 1,615,964,904 | 1,388,286 T · 1164 q | -848,868 (-0.05%) | 6/20/26, 4:30 AM |
| JI | 1,616,813,772 | 1,391,406 T · 1162 q | -1,877,220 (-0.12%) | 6/20/26, 3:28 AM |
| NA | 1,618,690,992 | 1,390,628 T · 1164 q | -377,136 (-0.02%) | 6/19/26, 10:29 PM |
| NA | 1,619,068,128 | 1,390,952 T · 1164 q | -27,936 | 6/19/26, 9:43 PM |
| GO | 1,619,096,064 | 1,390,976 T · 1164 q | -12,804 | 6/19/26, 9:37 PM |
| GO | 1,619,108,868 | 1,390,987 T · 1164 q | -17,460 | 6/19/26, 9:24 PM |
| JA | 1,619,126,328 | 1,391,002 T · 1164 q | -12,804 | 6/19/26, 9:18 PM |
| AL | 1,619,139,132 | 1,391,013 T · 1164 q | -22,382,556 (-1.36%) | 6/19/26, 8:38 PM |
| GO | 1,641,521,688 | 1,410,242 T · 1164 q | -9,312 | 6/19/26, 8:31 PM |
| AL | 1,641,531,000 | 1,410,250 T · 1164 q | -1,092,526 (-0.07%) | 6/19/26, 7:50 PM |
| BI | 1,642,623,526 | 1,412,402 T · 1163 q | -924,686 (-0.06%) | 6/19/26, 6:42 PM |
| JA | 1,643,548,212 | 1,411,983 T · 1164 q | -5,820 | 6/19/26, 5:52 PM |
| PH | 1,643,554,032 | 1,411,988 T · 1164 q | -102,432 (-0.01%) | 6/19/26, 4:07 PM |
| GO | 1,643,656,464 | 1,412,076 T · 1164 q | -427,188 (-0.03%) | 6/19/26, 3:43 PM |
| PH | 1,644,083,652 | 1,412,443 T · 1164 q | -1,186,116 (-0.07%) | 6/19/26, 3:03 PM |
| BI | 1,645,269,768 | 1,413,462 T · 1164 q | -1,030,177 (-0.06%) | 6/19/26, 2:31 PM |
| GO | 1,646,299,945 | 1,413,133 T · 1165 q | -356,490 (-0.02%) | 6/19/26, 2:17 PM |
| JA | 1,646,656,435 | 1,413,439 T · 1165 q | -46,600 | 6/19/26, 1:50 PM |
| JA | 1,646,703,035 | 1,413,479 T · 1165 q | -9,320 | 6/19/26, 1:09 PM |
| BI | 1,646,712,355 | 1,413,487 T · 1165 q | -2,059,451 (-0.12%) | 6/19/26, 12:54 PM |
| GO | 1,648,771,806 | 1,414,041 T · 1166 q | -462,902 (-0.03%) | 6/19/26, 12:43 PM |
| JA | 1,649,234,708 | 1,414,438 T · 1166 q | -1,166 | 6/19/26, 12:41 PM |
| GN | 1,649,235,874 | 1,414,439 T · 1166 q | -461,736 (-0.03%) | 6/19/26, 11:56 AM |
| GO | 1,649,697,610 | 1,414,835 T · 1166 q | -1,378,212 (-0.08%) | 6/19/26, 10:59 AM |
| GN | 1,651,075,822 | 1,416,017 T · 1166 q | -23,320 | 6/19/26, 10:16 AM |
| GN | 1,651,099,142 | 1,416,037 T · 1166 q | -39,644 | 6/19/26, 10:03 AM |
| DA | 1,651,138,786 | 1,416,071 T · 1166 q | -37,312 | 6/19/26, 9:20 AM |
| BI | 1,651,176,098 | 1,416,103 T · 1166 q | -5,923,280 (-0.36%) | 6/19/26, 8:44 AM |
| NA | 1,657,099,378 | 1,421,183 T · 1166 q | -1,253,450 (-0.08%) | 6/19/26, 8:34 AM |
| RU | 1,658,352,828 | 1,422,258 T · 1166 q | -9,328 | 6/19/26, 8:12 AM |
| BK | 1,658,362,156 | 1,422,266 T · 1166 q | -319,484 (-0.02%) | 6/19/26, 7:52 AM |
| JI | 1,658,681,640 | 1,422,540 T · 1166 q | -26,818 | 6/19/26, 7:25 AM |
| JI | 1,658,708,458 | 1,422,563 T · 1166 q | -26,818 | 6/19/26, 6:52 AM |
| JA | 1,658,735,276 | 1,422,586 T · 1166 q | -4,664 | 6/19/26, 6:51 AM |
| JA | 1,658,739,940 | 1,422,590 T · 1166 q | -30,316 | 6/19/26, 6:43 AM |
| PH | 1,658,770,256 | 1,422,616 T · 1166 q | -1,389,940 (-0.08%) | 6/19/26, 6:04 AM |
| JA | 1,660,160,196 | 1,422,588 T · 1167 q | -3,501 | 6/19/26, 5:45 AM |
| TO | 1,660,163,697 | 1,422,591 T · 1167 q | -8,908,303 (-0.53%) | 6/19/26, 4:18 AM |
| BE | 1,669,072,000 | 1,429,000 T · 1168 q | -3,061,328 (-0.18%) | 6/19/26, 1:37 AM |
| BI | 1,672,133,328 | 1,431,621 T · 1168 q | -830,448 (-0.05%) | 6/18/26, 6:44 PM |
| MP | 1,672,963,776 | 1,432,332 T · 1168 q | -1,569,792 (-0.09%) | 6/16/26, 2:21 AM |
| BI | 1,674,533,568 | 1,433,676 T · 1168 q | -1,533,552 (-0.09%) | 6/15/26, 7:34 PM |
| RU | 1,676,067,120 | 1,432,536 T · 1170 q | -1,794,780 (-0.11%) | 6/15/26, 3:10 AM |
| NA | 1,677,861,900 | 1,434,070 T · 1170 q | -498,420 (-0.03%) | 6/14/26, 6:12 PM |
| GN | 1,678,360,320 | 1,434,496 T · 1170 q | -269,100 (-0.02%) | 6/14/26, 2:08 PM |
| GN | 1,678,629,420 | 1,434,726 T · 1170 q | -319,410 (-0.02%) | 6/14/26, 12:54 PM |
| NA | 1,678,948,830 | 1,434,999 T · 1170 q | -2,076,765 (-0.12%) | 6/14/26, 2:15 AM |
| NA | 1,681,025,595 | 1,418,587 T · 1185 q | -2,058,141 (-0.12%) | 6/13/26, 4:14 PM |
| NA | 1,683,083,736 | 1,411,983 T · 1192 q | -526,864 (-0.03%) | 6/13/26, 2:39 PM |
| JI | 1,683,610,600 | 1,412,425 T · 1192 q | -1,371,863 (-0.08%) | 6/13/26, 10:56 AM |
| BI | 1,684,982,463 | 1,412,391 T · 1193 q | -12,415,650 (-0.73%) | 6/13/26, 6:59 AM |
| BI | 1,697,398,113 | 1,410,971 T · 1203 q | -2,254,919 (-0.13%) | 6/12/26, 9:17 PM |
| RU | 1,699,653,032 | 1,403,512 T · 1211 q | -767,774 (-0.05%) | 6/12/26, 4:14 PM |
| RU | 1,700,420,806 | 1,404,146 T · 1211 q | -627,298 (-0.04%) | 6/12/26, 2:36 PM |
| MP | 1,701,048,104 | 1,404,664 T · 1211 q | -293,062 (-0.02%) | 6/12/26, 4:41 AM |
| BI | 1,701,341,166 | 1,404,906 T · 1211 q | -712,854 (-0.04%) | 6/12/26, 2:37 AM |
| JA | 1,702,054,020 | 1,404,335 T · 1212 q | -1,013,749 (-0.06%) | 6/11/26, 10:50 PM |
| BI | 1,703,067,769 | 1,404,013 T · 1213 q | -1,716,956 (-0.1%) | 6/11/26, 7:26 PM |
| NA | 1,704,784,725 | 1,403,115 T · 1215 q | -270,945 (-0.02%) | 6/11/26, 6:40 PM |
| BI | 1,705,055,670 | 1,403,338 T · 1215 q | -2,814,186 (-0.16%) | 6/11/26, 5:08 PM |
| NA | 1,707,869,856 | 1,402,192 T · 1218 q | -471,366 (-0.03%) | 6/11/26, 3:40 PM |
| ZU | 1,708,341,222 | 1,402,579 T · 1218 q | -1,621,758 (-0.09%) | 6/11/26, 12:09 PM |
| ZU | 1,709,962,980 | 1,401,609 T · 1220 q | -3,134,180 (-0.18%) | 6/11/26, 10:07 AM |
| JA | 1,713,097,160 | 1,404,178 T · 1220 q | -26,840 | 6/11/26, 8:07 AM |
| BI | 1,713,124,000 | 1,404,200 T · 1220 q | -3,050,108 (-0.18%) | 6/11/26, 3:45 AM |
| BI | 1,716,174,108 | 1,405,548 T · 1221 q | -26,999,973 (-1.55%) | 6/10/26, 11:32 PM |
| JI | 1,743,174,081 | 1,427,661 T · 1221 q | -623,931 (-0.04%) | 6/10/26, 6:17 PM |
| ZU | 1,743,798,012 | 1,428,172 T · 1221 q | -3,488,606 (-0.2%) | 6/10/26, 2:20 PM |
| BI | 1,747,286,618 | 1,425,193 T · 1226 q | -12,457,386 (-0.71%) | 6/10/26, 11:56 AM |
| WE | 1,759,744,004 | 1,435,354 T · 1226 q | -5,745,766 (-0.33%) | 6/10/26, 11:36 AM |
| JI | 1,765,489,770 | 1,373,922 T · 1285 q | -632,220 (-0.04%) | 6/10/26, 10:03 AM |
| BI | 1,766,121,990 | 1,374,414 T · 1285 q | -2,044,435 (-0.12%) | 6/10/26, 5:00 AM |
| BI | 1,768,166,425 | 1,376,005 T · 1285 q | -6,559,925 (-0.37%) | 6/10/26, 12:10 AM |
| JA | 1,774,726,350 | 1,381,110 T · 1285 q | -20,560 | 6/10/26, 12:09 AM |
| BI | 1,774,746,910 | 1,381,126 T · 1285 q | -1,322,265 (-0.07%) | 6/9/26, 11:19 PM |
| BI | 1,776,069,175 | 1,382,155 T · 1285 q | -651,495 (-0.04%) | 6/9/26, 10:48 PM |
| GA | 1,776,720,670 | 1,382,662 T · 1285 q | -2,983,770 (-0.17%) | 6/9/26, 9:06 PM |
| SA | 1,779,704,440 | 1,384,984 T · 1285 q | -582,105 (-0.03%) | 6/9/26, 1:42 PM |
| ZU | 1,780,286,545 | 1,385,437 T · 1285 q | -3,442,515 (-0.19%) | 6/9/26, 11:25 AM |
| ZU | 1,783,729,060 | 1,388,116 T · 1285 q | -1,818,275 (-0.1%) | 6/9/26, 7:41 AM |
| JA | 1,785,547,335 | 1,389,531 T · 1285 q | -1,286,285 (-0.07%) | 6/9/26, 2:56 AM |
| BI | 1,786,833,620 | 1,390,532 T · 1285 q | -11,871,920 (-0.66%) | 6/8/26, 10:49 PM |
| BI | 1,798,705,540 | 1,386,820 T · 1297 q | -21,936,161 (-1.2%) | 6/8/26, 7:22 PM |
| JA | 1,820,641,701 | 1,403,733 T · 1297 q | -28,534 | 6/8/26, 6:32 PM |
| SA | 1,820,670,235 | 1,403,755 T · 1297 q | -1,437,503 (-0.08%) | 6/8/26, 4:59 PM |
| SA | 1,822,107,738 | 1,403,781 T · 1298 q | -1,067,340 (-0.06%) | 6/8/26, 4:16 PM |
| SA | 1,823,175,078 | 1,403,522 T · 1299 q | -1,406,122 (-0.08%) | 6/8/26, 1:02 PM |
| SA | 1,824,581,200 | 1,403,524 T · 1300 q | -694,200 (-0.04%) | 6/8/26, 11:53 AM |
| BI | 1,825,275,400 | 1,404,058 T · 1300 q | -66,073,800 (-3.49%) | 6/8/26, 8:59 AM |
| GN | 1,891,349,200 | 1,454,884 T · 1300 q | -1,475,700 (-0.08%) | 6/8/26, 5:41 AM |
| GN | 1,892,824,900 | 1,454,900 T · 1301 q | -109,934 (-0.01%) | 6/8/26, 4:10 AM |
| BI | 1,892,934,834 | 1,453,867 T · 1302 q | -888,795 (-0.05%) | 6/7/26, 10:53 PM |
| JA | 1,893,823,629 | 1,460,157 T · 1297 q | -3,142,197 (-0.17%) | 6/7/26, 10:28 PM |
| ZU | 1,896,965,826 | 1,456,963 T · 1302 q | -2,596,188 (-0.14%) | 6/7/26, 8:30 PM |
| ZU | 1,899,562,014 | 1,458,957 T · 1302 q | -1,666,560 (-0.09%) | 6/7/26, 6:21 PM |
| ZU | 1,901,228,574 | 1,460,237 T · 1302 q | -4,775,252 (-0.25%) | 6/7/26, 5:22 PM |
| WE | 1,906,003,826 | 1,459,421 T · 1306 q | -1,347,792 (-0.07%) | 6/7/26, 4:22 PM |
| WE | 1,907,351,618 | 1,460,453 T · 1306 q | -4,352,898 (-0.23%) | 6/7/26, 10:32 AM |
| JA | 1,911,704,516 | 1,463,786 T · 1306 q | -676,508 (-0.04%) | 6/7/26, 9:42 AM |
| NE | 1,912,381,024 | 1,464,304 T · 1306 q | -4,074,720 (-0.21%) | 6/7/26, 8:58 AM |
| JI | 1,916,455,744 | 1,467,424 T · 1306 q | -1,488,336 (-0.08%) | 6/7/26, 8:43 AM |
| WE | 1,917,944,080 | 1,467,440 T · 1307 q | -2,854,114 (-0.15%) | 6/7/26, 8:17 AM |
| ZU | 1,920,798,194 | 1,470,749 T · 1306 q | -1,491,661 (-0.08%) | 6/7/26, 8:03 AM |
| BI | 1,922,289,855 | 1,470,765 T · 1307 q | -17,461,520 (-0.9%) | 6/7/26, 6:28 AM |
| BI | 1,939,751,375 | 1,484,125 T · 1307 q | -188,208 (-0.01%) | 6/7/26, 4:08 AM |
| BI | 1,939,939,583 | 1,484,269 T · 1307 q | -666,570 (-0.03%) | 6/7/26, 3:00 AM |
| ZU | 1,940,606,153 | 1,484,779 T · 1307 q | -3,778,537 (-0.19%) | 6/6/26, 8:58 PM |
| JA | 1,944,384,690 | 1,487,670 T · 1307 q | -677,026 (-0.03%) | 6/6/26, 7:36 PM |
| TE | 1,945,061,716 | 1,488,188 T · 1307 q | -661,342 (-0.03%) | 6/6/26, 7:09 PM |
| JA | 1,945,723,058 | 1,488,694 T · 1307 q | -677,026 (-0.03%) | 6/6/26, 6:55 PM |
| ZU | 1,946,400,084 | 1,489,212 T · 1307 q | -2,978,424 (-0.15%) | 6/6/26, 6:31 PM |
| JI | 1,949,378,508 | 1,489,212 T · 1309 q | -3,776,465 (-0.19%) | 6/6/26, 6:11 PM |
| JI | 1,953,154,973 | 1,492,097 T · 1309 q | -3,724,105 (-0.19%) | 6/6/26, 6:04 PM |
| JA | 1,956,879,078 | 1,494,942 T · 1309 q | -3,734,577 (-0.19%) | 6/6/26, 6:03 PM |
| WE | 1,960,613,655 | 1,497,795 T · 1309 q | -7,278,040 (-0.37%) | 6/6/26, 5:40 PM |
| JA | 1,967,891,695 | 1,503,355 T · 1309 q | -675,444 (-0.03%) | 6/6/26, 4:47 PM |
| WE | 1,968,567,139 | 1,503,871 T · 1309 q | -226,336 (-0.01%) | 6/6/26, 3:42 PM |
| JI | 1,968,793,475 | 1,532,135 T · 1285 q | -449,108 (-0.02%) | 6/6/26, 3:17 PM |
| 10 | 1,969,242,583 | 1,504,387 T · 1309 q | -675,444 (-0.03%) | 6/6/26, 2:23 PM |
| RU | 1,969,918,027 | 1,504,903 T · 1309 q | -141,372 (-0.01%) | 6/6/26, 1:35 PM |
| ZU | 1,970,059,399 | 1,505,011 T · 1309 q | -1,350,888 (-0.07%) | 6/6/26, 12:45 PM |
| GA | 1,971,410,287 | 1,506,043 T · 1309 q | -5,931,008 (-0.3%) | 6/6/26, 12:17 PM |
| RU | 1,977,341,295 | 1,538,787 T · 1285 q | -288,051 (-0.01%) | 6/6/26, 10:59 AM |
| ZU | 1,977,629,346 | 1,510,794 T · 1309 q | -827,329 (-0.04%) | 6/6/26, 10:32 AM |
| RU | 1,978,456,675 | 1,539,655 T · 1285 q | -329,827 (-0.02%) | 6/6/26, 10:30 AM |
| ZU | 1,978,786,502 | 1,511,678 T · 1309 q | -4,018,630 (-0.2%) | 6/6/26, 8:19 AM |
| WE | 1,982,805,132 | 1,514,748 T · 1309 q | -1,361,360 (-0.07%) | 6/6/26, 8:15 AM |
| WE | 1,984,166,492 | 1,515,788 T · 1309 q | -1,511,895 (-0.08%) | 6/6/26, 7:49 AM |
| RU | 1,985,678,387 | 1,516,943 T · 1309 q | -658,212 (-0.03%) | 6/6/26, 5:48 AM |
| NE | 1,986,336,599 | 1,512,823 T · 1313 q | -3,872,037 (-0.19%) | 6/6/26, 3:15 AM |
| NE | 1,990,208,636 | 1,515,772 T · 1313 q | -1,123,928 (-0.06%) | 6/6/26, 3:08 AM |
| NE | 1,991,332,564 | 1,516,628 T · 1313 q | -680,134 (-0.03%) | 6/6/26, 3:00 AM |
| NE | 1,992,012,698 | 1,517,146 T · 1313 q | -680,134 (-0.03%) | 6/6/26, 2:50 AM |
| NE | 1,992,692,832 | 1,517,664 T · 1313 q | -443,794 (-0.02%) | 6/6/26, 2:44 AM |
| NE | 1,993,136,626 | 1,518,002 T · 1313 q | -680,134 (-0.03%) | 6/6/26, 2:37 AM |
| JO | 1,993,816,760 | 1,518,520 T · 1313 q | -19,572,891 (-0.97%) | 6/6/26, 1:49 AM |
| NE | 2,013,389,651 | 1,533,427 T · 1313 q | -1,397,032 (-0.07%) | 6/6/26, 12:53 AM |
| BI | 2,014,786,683 | 1,534,491 T · 1313 q | -1,150,188 (-0.06%) | 6/6/26, 12:28 AM |
| AN | 2,015,936,871 | 1,535,367 T · 1313 q | -680,134 (-0.03%) | 6/6/26, 12:03 AM |
| BI | 2,016,617,005 | 1,535,885 T · 1313 q | -212,706 (-0.01%) | 6/5/26, 11:40 PM |
| 10 | 2,016,829,711 | 1,536,047 T · 1313 q | -1,150,188 (-0.06%) | 6/5/26, 11:09 PM |
| AN | 2,017,979,899 | 1,536,923 T · 1313 q | -2,204,458 (-0.11%) | 6/5/26, 10:49 PM |
| NE | 2,020,184,357 | 1,531,603 T · 1319 q | -1,838,686 (-0.09%) | 6/5/26, 9:49 PM |
| NE | 2,022,023,043 | 1,532,997 T · 1319 q | -1,688,320 (-0.08%) | 6/5/26, 9:40 PM |
| ZU | 2,023,711,363 | 1,534,277 T · 1319 q | -1,534,277 (-0.08%) | 6/5/26, 9:25 PM |
| 10 | 2,025,245,640 | 1,534,277 T · 1320 q | -633,600 (-0.03%) | 6/5/26, 9:13 PM |
| 10 | 2,025,879,240 | 1,534,757 T · 1320 q | -1,151,040 (-0.06%) | 6/5/26, 8:55 PM |
| 10 | 2,027,030,280 | 1,535,629 T · 1320 q | -3,429,360 (-0.17%) | 6/5/26, 8:46 PM |
| 10 | 2,030,459,640 | 1,538,227 T · 1320 q | -2,808,960 (-0.14%) | 6/5/26, 8:38 PM |
| RO | 2,033,268,600 | 1,540,355 T · 1320 q | -3,418,800 (-0.17%) | 6/5/26, 8:19 PM |
| RO | 2,036,687,400 | 1,542,945 T · 1320 q | -1,156,320 (-0.06%) | 6/5/26, 8:06 PM |
| RO | 2,037,843,720 | 1,543,821 T · 1320 q | -2,595,120 (-0.13%) | 6/5/26, 8:03 PM |
| PH | 2,040,438,840 | 1,545,787 T · 1320 q | -6,272,640 (-0.31%) | 6/5/26, 7:28 PM |
| AN | 2,046,711,480 | 1,550,539 T · 1320 q | -464,640 (-0.02%) | 6/5/26, 7:03 PM |
| ZU | 2,047,176,120 | 1,550,891 T · 1320 q | -1,277,760 (-0.06%) | 6/5/26, 5:17 PM |
| FA | 2,048,453,880 | 1,551,859 T · 1320 q | -781,440 (-0.04%) | 6/5/26, 5:12 PM |
| RO | 2,049,235,320 | 1,552,451 T · 1320 q | -1,156,320 (-0.06%) | 6/5/26, 5:04 PM |
| RO | 2,050,391,640 | 1,553,327 T · 1320 q | -364,320 (-0.02%) | 6/5/26, 4:48 PM |
| RO | 2,050,755,960 | 1,553,603 T · 1320 q | -1,140,480 (-0.06%) | 6/5/26, 4:35 PM |
| NE | 2,051,896,440 | 1,554,467 T · 1320 q | -728,640 (-0.04%) | 6/5/26, 4:07 PM |
| ZU | 2,052,625,080 | 1,555,019 T · 1320 q | -1,029,210 (-0.05%) | 6/5/26, 3:49 PM |
| RO | 2,053,654,290 | 1,553,445 T · 1322 q | -512,550 (-0.02%) | 6/5/26, 3:41 PM |
| MP | 2,054,166,840 | 1,556,187 T · 1320 q | -1,388,640 (-0.07%) | 6/5/26, 3:01 PM |
| MP | 2,055,555,480 | 1,557,239 T · 1320 q | -4,812,720 (-0.23%) | 6/5/26, 2:48 PM |
| 10 | 2,060,368,200 | 1,560,885 T · 1320 q | -498,960 (-0.02%) | 6/5/26, 2:37 PM |
| PH | 2,060,867,160 | 1,561,263 T · 1320 q | -3,421,440 (-0.17%) | 6/5/26, 2:34 PM |
| NE | 2,064,288,600 | 1,563,855 T · 1320 q | -192,720 (-0.01%) | 6/5/26, 2:30 PM |
| NE | 2,064,481,320 | 1,564,001 T · 1320 q | -1,869,120 (-0.09%) | 6/5/26, 2:25 PM |
| TE | 2,066,350,440 | 1,565,417 T · 1320 q | -22,773,354 (-1.09%) | 6/5/26, 2:15 PM |
| MP | 2,089,123,794 | 1,511,667 T · 1382 q | -2,247,132 (-0.11%) | 6/5/26, 2:15 PM |
| 10 | 2,091,370,926 | 1,513,293 T · 1382 q | -530,688 (-0.03%) | 6/5/26, 2:03 PM |
| 10 | 2,091,901,614 | 1,513,677 T · 1382 q | -751,808 (-0.04%) | 6/5/26, 1:39 PM |
| 10 | 2,092,653,422 | 1,514,221 T · 1382 q | -17,615,388 (-0.83%) | 6/5/26, 12:32 PM |
| FA | 2,110,268,810 | 1,518,179 T · 1390 q | -1,442,820 (-0.07%) | 6/5/26, 12:08 PM |
| 10 | 2,111,711,630 | 1,519,217 T · 1390 q | -720,020 (-0.03%) | 6/5/26, 12:00 PM |
| AL | 2,112,431,650 | 1,519,735 T · 1390 q | -13,577,520 (-0.64%) | 6/5/26, 11:50 AM |
| RO | 2,126,009,170 | 1,529,503 T · 1390 q | -1,237,100 (-0.06%) | 6/5/26, 11:48 AM |
| RO | 2,127,246,270 | 1,530,393 T · 1390 q | -1,334,400 (-0.06%) | 6/5/26, 10:44 AM |
| 10 | 2,128,580,670 | 1,531,353 T · 1390 q | -720,020 (-0.03%) | 6/5/26, 9:49 AM |
| RO | 2,129,300,690 | 1,531,871 T · 1390 q | -811,760 (-0.04%) | 6/5/26, 9:08 AM |
| RO | 2,130,112,450 | 1,532,455 T · 1390 q | -261,320 (-0.01%) | 6/5/26, 8:41 AM |
| PH | 2,130,373,770 | 1,532,643 T · 1390 q | -1,073,080 (-0.05%) | 6/5/26, 7:57 AM |
| PH | 2,131,446,850 | 1,533,415 T · 1390 q | -1,367,760 (-0.06%) | 6/5/26, 7:33 AM |
| NE | 2,132,814,610 | 1,534,399 T · 1390 q | -17,525,120 (-0.81%) | 6/5/26, 7:15 AM |
| NE | 2,150,339,730 | 1,547,007 T · 1390 q | -4,692,640 (-0.22%) | 6/5/26, 7:12 AM |
| NE | 2,155,032,370 | 1,550,383 T · 1390 q | -1,445,600 (-0.07%) | 6/5/26, 7:08 AM |
| JO | 2,156,477,970 | 1,551,423 T · 1390 q | -39,476,000 (-1.8%) | 6/5/26, 6:54 AM |
| NE | 2,195,953,970 | 1,579,823 T · 1390 q | -25,242,400 (-1.14%) | 6/5/26, 6:54 AM |
| PH | 2,221,196,370 | 1,597,983 T · 1390 q | -1,367,760 (-0.06%) | 6/5/26, 6:51 AM |
| RO | 2,222,564,130 | 1,598,967 T · 1390 q | -5,604,480 (-0.25%) | 6/5/26, 6:44 AM |
| NE | 2,228,168,610 | 1,602,999 T · 1390 q | -29,556,960 (-1.31%) | 6/5/26, 6:33 AM |
| JO | 2,257,725,570 | 1,624,263 T · 1390 q | -8,651,360 (-0.38%) | 6/5/26, 6:09 AM |
| RO | 2,266,376,930 | 1,630,487 T · 1390 q | -5,077,764 (-0.22%) | 6/5/26, 5:53 AM |
| JO | 2,271,454,694 | 1,629,451 T · 1394 q | -107,843,356 (-4.53%) | 6/5/26, 5:32 AM |
| PH | 2,379,298,050 | 1,762,443 T · 1350 q | -2,084,400 (-0.09%) | 6/5/26, 5:25 AM |
| ST | 2,381,382,450 | 1,763,987 T · 1350 q | -18,066,455 (-0.75%) | 6/4/26, 7:00 AM |
| ST | 2,399,448,905 | 1,770,811 T · 1355 q | -2,981,000 (-0.12%) | 6/4/26, 6:12 AM |
| PH | 2,402,429,905 | 1,773,011 T · 1355 q | -2,981,000 (-0.12%) | 6/4/26, 3:26 AM |
| MP | 2,405,410,905 | 1,775,211 T · 1355 q | -1,701,880 (-0.07%) | 6/3/26, 11:57 PM |
| MP | 2,407,112,785 | 1,776,467 T · 1355 q | -2,829,240 (-0.12%) | 6/3/26, 11:26 PM |
| MP | 2,409,942,025 | 1,778,555 T · 1355 q | -693,760 (-0.03%) | 6/3/26, 11:22 PM |
| HA | 2,410,635,785 | 1,779,067 T · 1355 q | -2,905,120 (-0.12%) | 6/3/26, 10:17 PM |
| NI | 2,413,540,905 | 1,781,211 T · 1355 q | -17,382,102 (-0.72%) | 6/3/26, 10:06 PM |
| TE | 2,430,923,007 | 1,722,837 T · 1411 q | -3,025,184 (-0.12%) | 6/3/26, 9:36 PM |
| NI | 2,433,948,191 | 1,724,981 T · 1411 q | -3,091,060 (-0.13%) | 6/3/26, 8:59 PM |
| NI | 2,437,039,251 | 1,724,727 T · 1413 q | -2,095,797 (-0.09%) | 6/3/26, 8:43 PM |
| AB | 2,439,135,048 | 1,722,553 T · 1416 q | -3,078,384 (-0.13%) | 6/3/26, 8:42 PM |
| NI | 2,442,213,432 | 1,724,727 T · 1416 q | -3,149,460 (-0.13%) | 6/3/26, 8:14 PM |
| AB | 2,445,362,892 | 1,712,439 T · 1428 q | -3,038,784 (-0.12%) | 6/3/26, 7:08 PM |
| NI | 2,448,401,676 | 1,714,567 T · 1428 q | -6,880,218 (-0.28%) | 6/3/26, 6:23 PM |
| AB | 2,455,281,894 | 1,712,191 T · 1434 q | -6,619,344 (-0.27%) | 6/3/26, 5:24 PM |
| NI | 2,461,901,238 | 1,716,807 T · 1434 q | -9,587,724 (-0.39%) | 6/3/26, 5:08 PM |
| AB | 2,471,488,962 | 1,723,493 T · 1434 q | -5,019,000 (-0.2%) | 6/3/26, 4:54 PM |
| 10 | 2,476,507,962 | 1,726,993 T · 1434 q | -1,542,984 (-0.06%) | 6/3/26, 4:51 PM |
| AB | 2,478,050,946 | 1,728,069 T · 1434 q | -1,497,096 (-0.06%) | 6/3/26, 3:47 PM |
