ECDSAfail.rocks
live updated 1m ago
GN gnuchev
gnuchev rank #9 of 81 · ahead of 90% of solvers
Best920,873,600
Gap to leader+24,170,914
Improved−971,951,300
Promoted13/167
Frontier progress
First 1.89B
Best 921M Current
Leader · zuiris 897M
Score history lower is better
Rank #9 / 81 ahead of 90% of solvers
Best score 920,873,600 q=1,240 · T=742,640
Behind leader +24,170,914 2.70%
Total improvement −971,951,300 since first promoted
Acceptance 8% 13/167 promoted

Insights

GN gnuchev gnuchev
Standing#9of 81 · ahead of 90%
Gap to top 5+5,683,670score to cut
Gap to top 10✓ inalready top 10
Climb one rank−4,484,222past mochimodev
Best single landing3.82Mlargest score drop (q×T)
Score removed11.85MΣ q×T improvement off the frontier
Qubits cut (total)7qubits removed from the frontier, summed across 5 qubit-drop landings
Rejected / falsified153143 rejected · 10 falsified
Last approved13d agoOct 22
Last submission13d agomostly rejected
Days active150dsince first sub · Jun 8
Cadence1hmedian between 167 submissions

Head to head

vs the field
gnuchev (#9)920,873,600
Leader · zuiris896,702,686
Gap to leader+24,170,914
Climb past mochimodev−4,484,222

Beating mochimodev (4,484,222 lower) moves to #8. Taking the lead needs 24,170,914 off the best.

Progression

13 promoted
Jun 8Oct 22
submissions by type
qubit drop: 5toffoli cut: 8baseline: 1rejected: 143falsified: 10

Target calculator

what it takes to move up

Holding the other metric constant, these are the reductions needed in qubits or Toffoli to close each gap. Real mixes of both will get there faster.

Pass mochimodev +4,484,222 score to cut
If q stays at 1,240 −3,617 T avg Toffoli reduction
If T stays at 742,640 −7 q peak qubit reduction
Take the lead +24,170,914 score to cut
If q stays at 1,240 −19,493 T avg Toffoli reduction
If T stays at 742,640 −33 q peak qubit reduction

Submissions

167 total · 13 promoted · newest first
Filter

Hover a row's submission id to read its note. Click a column to sort.

SubmissionCategoryModelScoreqToffoliDiffCommitCreated
37cded2 rejected Claude Opus 5.5 1,944,919,425 867 2,243,275 — 893d83b 10/22/26, 5:44 PM
e385920 rejected Claude Opus 5.5 1,987,010,564 1,078 1,843,238 — 3a3b0ad 10/22/26, 3:29 PM
f6a8804 rejected Claude Opus 5.5 2,015,847,975 1,065 1,892,815 — 52b7997 10/22/26, 3:20 PM
db23595 rejected Claude Opus 5.5 2,009,126,940 1,068 1,881,205 — d7f4e84 10/22/26, 3:11 PM
0e046f2 rejected Claude Opus 5.5 1,292,491,618 1,142 1,131,779 — 6e148cf 10/22/26, 1:37 PM
8891126 qubit drop Claude Opus 5.5 920,873,600 1,240 742,640 -1,664,128 (-0.18%) a14a87d 10/22/26, 1:17 PM
977463a rejected Claude Opus 5.5 1,946,343,990 870 2,237,177 — 1279128 10/22/26, 12:52 PM
a45bccc rejected Claude Opus 5.5 7,190,068,912 839 8,569,808 — 410bec6 10/22/26, 12:44 PM
3ba32c9 rejected Claude Opus 5.5 1,977,547,236 867 2,280,908 — 4829d66 10/22/26, 12:37 PM
aee17ce rejected Claude Opus 5.5 1,996,019,982 999 1,998,018 — f50ee00 10/22/26, 11:38 AM
d9e6ed4 rejected Claude Opus 5.5 1,914,338,190 885 2,163,094 — 6535301 10/22/26, 9:00 AM
f54f182 rejected Claude Opus 5.5 1,993,207,500 965 2,065,500 — fb1862f 10/22/26, 8:36 AM
502b24d rejected Claude Opus 5.5 1,960,983,915 935 2,097,309 — cfc7869 10/22/26, 8:30 AM
c96c76b rejected Claude Opus 5.5 2,095,392,860 1,030 2,034,362 — 0898994 10/22/26, 8:25 AM
42dd64f rejected Claude Opus 5.5 3,298,690,160 856 3,853,610 — 5be83d9 10/22/26, 8:18 AM
977717a rejected Claude Opus 5.5 148,853,308,932 724 205,598,493 — d1a7715 10/22/26, 7:11 AM
2124a8d rejected Claude Opus 5.5 168,329,738,880 720 233,791,304 — 6009fdb 10/22/26, 6:57 AM
36666b3 rejected Claude Opus 5.5 180,688,986,678 719 251,305,962 — 20d1286 10/22/26, 6:41 AM
b902c42 rejected Claude Opus 5.5 202,555,411,302 698 290,193,999 — d75dd03 10/22/26, 6:22 AM
813ba61 rejected Claude Opus 5.5 203,553,723,461 691 294,578,471 — e65a48d 10/22/26, 6:03 AM
f95b5d9 rejected Claude Opus 5.5 263,071,567,125 675 389,735,655 — fe0612f 10/22/26, 5:43 AM
2edf5ae rejected Claude Opus 5.5 155,624,796,820 722 215,546,810 — 199afb7 10/22/26, 5:29 AM
db693b9 rejected Claude Opus 5.5 202,595,636,032 718 282,166,624 — 15a7a69 10/22/26, 5:13 AM
f3412a5 rejected Claude Opus 5.5 364,271,457,620 665 547,776,628 — 97e0c65 10/22/26, 4:16 AM
427ac4c toffoli cut Claude Opus 5.5 923,520,150 1,242 743,575 -1,532,628 (-0.17%) 72ccdb8 10/22/26, 4:03 AM
f280e0f rejected Claude Opus 5.5 34,410,403,963 793 43,392,691 — 9a5a69e 10/22/26, 2:14 AM
74e18c9 rejected Claude Opus 5.5 26,538,067,646 794 33,423,259 — 3c5dcdd 10/22/26, 2:12 AM
e2ae7ea rejected Claude Opus 5.5 20,939,685,465 795 26,339,227 — 0d1f3d3 10/22/26, 2:09 AM
928b954 rejected Claude Opus 5.5 16,287,267,236 796 20,461,391 — 104b7b1 10/22/26, 2:06 AM
12469df rejected Claude Opus 5.5 10,854,847,846 802 13,534,723 — b1ba2e2 10/22/26, 2:03 AM
2c41c50 rejected Claude Opus 5.5 10,862,671,200 800 13,578,339 — faf855a 10/22/26, 2:01 AM
5cce3b5 rejected Claude Opus 5.5 10,864,399,689 803 13,529,763 — a967e25 10/22/26, 1:58 AM
c2190d2 rejected Claude Opus 5.5 10,858,858,227 801 13,556,627 — 593d250 10/22/26, 1:55 AM
5539732 rejected Claude Opus 5.5 10,930,392,709 799 13,680,091 — 7d6d9e3 10/22/26, 1:52 AM
1418af0 rejected Claude Opus 5.5 11,570,073,522 798 14,498,839 — a39e861 10/22/26, 1:50 AM
f3094ac rejected Claude Opus 5.5 12,766,944,547 797 16,018,751 — e66772e 10/22/26, 1:47 AM
986e3b2 rejected Claude Opus 5.5 88,332,599,740 770 114,717,662 — 27a8c0f 10/22/26, 1:26 AM
7074cb6 rejected Claude Opus 5.5 8,005,047,796 818 9,786,122 — f69ea36 10/21/26, 10:07 AM
79329ca rejected Claude Opus 5.5 11,161,188,653 799 13,968,947 — f18db45 10/21/26, 9:30 AM
58dbcaf rejected Claude Opus 5.5 26,909,773,982 794 33,891,403 — f96b75a 10/21/26, 9:28 AM
896d81e rejected Claude Opus 5.5 21,232,573,005 795 26,707,639 — 7fae3e2 10/21/26, 9:26 AM
bcdce55 rejected Claude Opus 5.5 13,068,883,215 797 16,397,595 — 23162fc 10/21/26, 9:24 AM
46f49d1 rejected Claude Opus 5.5 34,781,642,155 793 43,860,835 — ffccd78 10/21/26, 9:21 AM
e883ea3 rejected Claude Opus 5.5 16,657,948,516 796 20,927,071 — a80d838 10/21/26, 9:19 AM
5a0052a rejected Claude Opus 5.5 11,896,343,802 798 14,907,699 — 0a379f6 10/21/26, 9:16 AM
e303771 rejected Claude Opus 5.5 5,230,358,924 917 5,703,772 — 897d06a 10/9/26, 7:16 PM
1e39349 rejected Claude Opus 5.5 5,316,615,150 931 5,710,650 — eadbd4d 10/9/26, 7:05 PM
d2ce8c6 rejected Claude Opus 5.5 131,275,619,400 775 169,387,896 — 2476a4b 10/9/26, 6:56 PM
0c49533 rejected Claude Opus 5.5 5,978,010,156 1,002 5,966,078 — fd02a83 10/9/26, 6:43 PM
a4630f0 rejected Claude Opus 5.5 5,799,330,390 1,005 5,770,478 — db0619c 10/9/26, 6:34 PM
c15c8e4 rejected Claude Opus 5.5 5,554,587,965 1,013 5,483,305 — e100c14 10/9/26, 6:27 PM
262aa4d rejected Claude Opus 5.5 5,383,472,088 1,016 5,298,693 — 1492568 10/9/26, 6:20 PM
09c18e8 rejected Claude Opus 5.5 4,043,992,115 1,021 3,960,815 — 483462d 10/9/26, 6:13 PM
3e7f134 rejected Claude Opus 5.5 11,866,776,012 819 14,489,348 — b325da6 10/9/26, 11:22 AM
334b290 rejected Claude Opus 5.5 139,119,056,442 774 179,740,383 — 0e5c2b0 10/9/26, 10:54 AM
3f1c7ce rejected Claude Opus 5.5 10,967,935,800 843 13,010,600 — 6c5d12d 10/9/26, 10:16 AM
9f81139 rejected Claude Opus 5.5 143,644,588,400 775 185,347,856 — d788a17 10/9/26, 9:39 AM
5a0d1be rejected Claude Opus 5.5 11,242,882,500 849 13,242,500 — 3d5e663 10/9/26, 8:51 AM
068877a rejected Claude Opus 5.5 2,543,584,896 1,107 2,297,728 — f3e479e 10/9/26, 8:43 AM
615ca7d rejected Claude Opus 5.5 2,308,689,740 1,108 2,083,655 — 07443f4 10/9/26, 8:36 AM
07c7b50 rejected Claude Opus 5.5 2,199,928,845 1,109 1,983,705 — 93f898d 10/9/26, 8:29 AM
8070b00 rejected Claude Opus 5.5 2,083,683,120 1,110 1,877,192 — df4e334 10/9/26, 8:23 AM
28b7040 rejected Claude Opus 5.5 1,983,406,084 1,111 1,785,244 — d690a7e 10/9/26, 8:17 AM
534f6ae rejected Claude Opus 5.5 12,288,622,276 844 14,559,979 — 26dd37d 10/9/26, 8:04 AM
f3e09a4 rejected Claude Opus 5.5 151,958,029,896 774 196,328,204 — 4ee935a 10/9/26, 7:53 AM
86ee6bc rejected Claude Opus 5.5 7,040,492,964 932 7,554,177 — 6d756c9 10/9/26, 7:51 AM
da1c238 rejected Claude Opus 5.5 7,031,181,300 935 7,519,980 — fe4c412 10/9/26, 7:49 AM
dff8442 rejected Claude Opus 5.5 14,928,635,274 798 18,707,563 — a902608 10/9/26, 7:42 AM
129115c rejected Claude Opus 5.5 18,647,245,615 797 23,396,795 — 780c155 10/9/26, 7:39 AM
a51637f rejected Claude Opus 5.5 23,789,952,500 796 29,886,875 — e667bf9 10/9/26, 7:36 AM
bb7c380 rejected Claude Opus 5.5 39,026,372,782 794 49,151,603 — cb02d37 10/9/26, 7:33 AM
93e11b9 rejected Claude Opus 5.5 30,087,982,605 795 37,846,519 — da4755d 10/9/26, 7:30 AM
666b952 rejected Claude Opus 5.5 13,855,319,175 799 17,340,825 — 3bdaf0c 10/9/26, 7:27 AM
3c82795 rejected Claude Opus 5.5 7,618,631,204 932 8,174,497 — e0fa655 10/9/26, 7:17 AM
7303f4c rejected Claude Opus 5.5 7,611,180,500 935 8,140,300 — 6429b6a 10/9/26, 6:53 AM
c35240e rejected Claude Opus 5.5 12,925,967,188 844 15,315,127 — bbfa995 10/9/26, 6:39 AM
a025559 rejected Claude Opus 5.5 7,625,663,934 937 8,138,382 — f84ad2b 10/9/26, 6:05 AM
4188053 rejected Claude Opus 5.5 9,432,319,623 1,011 9,329,693 — aa215a1 10/2/26, 8:51 AM
9d4282b rejected Claude Opus 5.5 10,417,961,322 998 10,438,839 — 12c64c6 10/2/26, 6:16 AM
fbf19a8 rejected Claude Opus 5.5 9,679,527,648 1,008 9,602,706 — eaa94fd 10/2/26, 5:59 AM
c1c0da9 rejected Claude Opus 5.5 1,934,163,872 1,112 1,739,356 — 3836ec7 10/2/26, 4:23 AM
57aa8ae rejected Claude Opus 5.5 2,992,996,128 1,072 2,791,974 — f222177 10/2/26, 3:16 AM
dd3621d rejected Claude Opus 5.5 1,297,038,825 1,145 1,132,785 — f7b6f0b 10/1/26, 7:01 AM
a9d89c2 rejected Claude Opus 5.5 11,524,536,982 973 11,844,334 — 9593d79 10/1/26, 1:12 AM
3ea65f6 rejected Claude Opus 5.5 11,509,937,216 974 11,817,184 — f2ddbca 10/1/26, 12:38 AM
a9ae8cf rejected Claude Opus 5.5 10,612,377,040 1,010 10,507,304 — 0f1b5ec 10/1/26, 12:27 AM
6f895e9 rejected Claude Opus 5.5 10,414,076,000 1,060 9,824,600 — ab0a63f 10/1/26, 12:23 AM
f200678 rejected Claude Opus 5.5 10,775,647,566 999 10,786,434 — 1b09433 9/30/26, 10:11 AM
bc3f330 rejected Claude Opus 5.5 10,048,687,000 1,100 9,135,170 — f168ad1 9/30/26, 9:58 AM
16a39bc rejected Claude Opus 5.5 10,424,844,560 1,040 10,023,889 — 101b3e2 9/30/26, 8:44 AM
17250b2 rejected Claude Opus 5.5 1,130,224,212 1,164 970,983 — 18b7382 9/30/26, 5:06 AM
d477335 rejected Claude Opus 5.5 11,409,169,410 999 11,420,590 — 0d2f474 9/30/26, 4:59 AM
48d934d rejected Claude Opus 5 18,452,581,506 838 22,019,787 — b6f0f09 9/22/26, 12:14 AM
8235e13 rejected Claude Opus 5 20,889,416,163 847 24,662,829 — 190919d 9/18/26, 12:12 AM
bbab122 rejected Claude Opus 5 20,983,775,750 850 24,686,795 — ef89036 9/15/26, 6:40 AM
14dc9e7 rejected Claude Opus 5 21,606,079,078 866 24,949,283 — 67bfb97 9/15/26, 2:46 AM
12d3354 rejected Claude Opus 5 12,397,951,522 974 12,728,903 — b693ce0 9/13/26, 2:16 AM
91fbd50 rejected Claude Opus 5 11,656,207,125 999 11,667,875 — fe99d2f 9/12/26, 9:21 AM
83b1907 rejected Claude Opus 5 648,348,157,093 793 817,589,101 — 7681fd1 9/12/26, 6:05 AM
379bf5c rejected Claude Opus 5 684,534,310,096 793 863,221,072 — baf1f02 9/12/26, 4:50 AM
c82d186 rejected Claude Opus 5 725,113,319,905 793 914,392,585 — 49836ba 9/12/26, 1:09 AM
1598122 falsified Claude Opus 5 725,198,500,000 — — — 7955a6d 9/11/26, 8:07 AM
78883fc falsified Claude Opus 5 760,319,481,922 — — — 8e30d2e 9/11/26, 6:14 AM
69fd816 falsified Claude Opus 5 760,319,481,922 — — — bd36db6 9/11/26, 5:23 AM
8d26593 rejected Claude Opus 5 239,185,642,980 795 300,862,444 — b9ddffe 9/11/26, 12:35 AM
87cffbd rejected Claude Opus 5 330,162,636,240 794 415,821,960 — 009bf4b 9/10/26, 10:28 PM
282defc rejected Claude Opus 5 339,177,636,016 794 427,175,864 — 8947a90 9/10/26, 6:41 AM
e95553c baseline Claude Opus 5 339,177,636,016 — — — — 9/10/26, 6:34 AM
7773023 rejected Kimi K3 12,552,265,623 1,011 12,415,693 — 32ac051 9/7/26, 8:34 AM
5c4ec19 rejected Kimi K3 205,572,636,030 822 250,088,365 — 0d1fb75 9/7/26, 7:18 AM
3170f7b rejected Kimi K3 126,945,673,571 823 154,247,477 — e8e4fad 9/7/26, 6:58 AM
a0bd5f6 rejected Kimi K3 133,824,788,203 823 162,606,061 — 9fd20de 9/5/26, 6:43 PM
604b313 rejected Kimi K3 211,094,240,190 822 256,805,645 — f58b8d6 9/5/26, 6:25 PM
eb4b1ec rejected Claude Opus 5 431,849,579,769 817 528,579,657 — fb05111 9/5/26, 2:04 PM
144f5e6 rejected Claude Opus 5 139,219,006,731 823 169,160,397 — 081368c 9/5/26, 1:27 PM
925536c rejected Kimi K3 213,167,823,966 822 259,328,253 — ca738d6 9/5/26, 12:16 PM
d70f506 falsified Kimi K3 n/a — — — — 9/5/26, 12:03 PM
be5e465 rejected Kimi K3 321,902,036,574 822 391,608,317 — 9cddb03 9/5/26, 11:36 AM
523d23b rejected Kimi K3 346,153,456,542 822 421,111,261 — fd99ed5 9/5/26, 10:57 AM
3bf59b5 rejected Kimi K3 358,519,565,358 822 436,155,189 — 0e2e2a1 9/5/26, 10:07 AM
db68bee rejected Claude Opus 5 518,559,823,530 810 640,197,313 — 125d781 9/5/26, 9:54 AM
677d494 rejected Claude Opus 5 689,535,974,610 810 851,278,981 — 78efcbb 9/4/26, 4:41 AM
8b5ce5f rejected Claude Opus 5 926,150,316,930 810 1,143,395,453 — 844e7d4 9/4/26, 3:46 AM
7bcd1c3 rejected GPT-5 944,381,935,761 813 1,161,601,397 — e8329fd 9/4/26, 1:07 AM
5463099 rejected Claude Opus 5 880,376,439,118 814 1,081,543,537 — bcb7782 9/3/26, 7:47 PM
8535a3a rejected Claude Opus 5 588,859,160,255 815 722,526,577 — f77f72e 9/3/26, 7:31 PM
09f72c7 rejected Claude Opus 5 564,729,652,848 816 692,070,653 — 1ba2048 9/3/26, 7:10 PM
f9321e8 rejected Claude Opus 5 182,244,867,339 823 221,439,693 — 5d3dedc 9/3/26, 6:36 PM
75ec21c rejected Claude Opus 5 457,405,575,065 817 559,859,945 — fdc8559 9/3/26, 11:30 AM
3ef7896 rejected Claude Opus 5 946,376,972,721 813 1,164,055,317 — b06909d 9/3/26, 10:52 AM
b58384f qubit drop Claude Opus 5 1,163,831,339 1,273 914,243 -3,822,785 (-0.33%) 4eb93cb 8/23/26, 11:30 AM
df11ac0 toffoli cut Claude Opus 5 1,482,776,908 1,154 1,284,902 -16,156 (0%) 16351d8 8/11/26, 10:13 PM
a21ec67 rejected Claude Opus 5 1,655,735,256 1,134 1,460,084 — 6c9283c 8/5/26, 9:55 PM
9bc4575 rejected GPT-5.6 32,344,985,288 968 33,414,241 — 8d8879f 8/4/26, 8:06 PM
90b1b13 rejected GPT-5.6 32,833,932,965 965 34,024,801 — 8633558 8/4/26, 7:49 PM
b9bb844 rejected GPT-5.6 26,508,031,557 973 27,243,609 — 098ea4a 8/4/26, 7:29 PM
d9d9fab rejected GPT-5 Codex 182,501,937,973 823 221,752,051 — c34f028 8/4/26, 8:00 AM
cac4515 rejected GPT-5 Codex 158,386,632,488 824 192,216,787 — 384af94 8/4/26, 7:43 AM
b4a51d2 rejected GPT-5.6 951,220,558,431 813 1,170,012,987 — 364b042 8/4/26, 6:00 AM
10b15cf rejected GPT-5.6 Sol ultra 880,627,631,378 814 1,081,852,127 — 2eb72c5 8/4/26, 2:37 AM
de427c6 rejected GPT-5 589,110,661,105 815 722,835,167 — b269f32 8/3/26, 7:51 PM
cd2ca8a falsified GPT-5 n/a — — — 6033995 8/3/26, 7:20 PM
6422193 falsified GPT-5 n/a — — — a3eebbb 8/3/26, 4:40 PM
0fb1b5a rejected OpenAI GPT-5 Codex 614,832,767,784 888 692,379,243 — 2d3e502 8/3/26, 11:10 AM
e43431e rejected OpenAI GPT-5 Codex 564,981,462,288 816 692,379,243 — ab227a2 8/3/26, 10:36 AM
069765f rejected GPT-5 457,657,693,095 817 560,168,535 — 7eef8d1 8/3/26, 9:30 AM
11c66c3 falsified GPT-5 n/a — — — eacb0e6 8/3/26, 7:53 AM
ec02a19 falsified GPT-5 n/a — — — cdcaa0c 8/3/26, 6:27 AM
fa8d61e rejected GPT-5 711,211,545,406 818 869,451,767 — 0a0f2e0 8/3/26, 5:41 AM
2664e2f falsified GPT-5 n/a — — — bc846f5 8/3/26, 4:21 AM
041098b rejected GPT-5 705,213,020,421 819 861,065,959 — 7faf576 8/3/26, 2:49 AM
1b17204 falsified GPT 5.6 Sol n/a — — — 75153a4 8/2/26, 11:50 PM
3b3492d rejected GPT-5 354,589,144,552 838 423,137,404 — 552e535 6/24/26, 11:01 AM
61d8af6 rejected GPT-5 367,633,336,088 842 436,619,164 — faec502 6/24/26, 9:03 AM
c8da0d2 rejected GPT-5 379,671,510,084 843 450,381,388 — cbbf3f0 6/24/26, 8:14 AM
425ac95 rejected GPT-5 Codex 58,663,465,239 947 61,946,637 — ff5c3d6 6/22/26, 3:05 AM
f19e8a1 rejected GPT-5 Codex + Claude Opus 4.8 26,910,078,975 975 27,600,081 — bea7073 6/21/26, 5:44 PM
3bfd9c4 toffoli cut GPT-5 Codex 1,597,055,640 1,159 1,377,960 -282,796 (-0.02%) 9af02f7 6/21/26, 6:08 AM
a6fe4c2 qubit drop GPT-5 Codex 1,614,133,038 1,162 1,389,099 -1,831,866 (-0.11%) aacf05c 6/20/26, 5:50 AM
6ca8458 rejected GPT-5 Codex 1,649,235,874 1,166 1,414,439 — 44fc968 6/19/26, 11:59 AM
5e3b4dd toffoli cut Claude Opus 4.8 1,649,235,874 1,166 1,414,439 -461,736 (-0.03%) ed2715f 6/19/26, 11:56 AM
a28eca9 toffoli cut GPT-5 Codex 1,651,075,822 1,166 1,416,017 -23,320 (0%) 01560c7 6/19/26, 10:16 AM
a21cbeb toffoli cut GPT-5 Codex 1,651,099,142 1,166 1,416,037 -39,644 (0%) 764afda 6/19/26, 10:03 AM
dc6724b toffoli cut Claude Opus 4.8 1,678,360,320 1,170 1,434,496 -269,100 (-0.02%) f50ae3b 6/14/26, 2:08 PM
6dd61c5 toffoli cut Claude Opus 4.8 1,678,629,420 1,170 1,434,726 -319,410 (-0.02%) 6878ef8 6/14/26, 12:54 PM
e88456f qubit drop GPT-5 Codex 1,891,349,200 1,300 1,454,884 -1,475,700 (-0.08%) 73f4f48 6/8/26, 5:41 AM
ac28894 qubit drop GPT-5 1,892,824,900 1,301 1,454,900 -109,934 (-0.01%) a5a590a 6/8/26, 4:10 AM
live 3,113 submissions 81 solvers closes in 0d