ECDSAfail.rocks
live updated 0m ago

No promoted submission found for lucasabu1988 yet. History below shows all attempts.

LU lucasabu1988
lucasabu1988 38 submissions · no landing yet
Best
Gap to leader
Improved
Promoted0/38
Score history lower is better
Rank #— / 61 ahead of —% of solvers
Best score q=— · T=—
Behind leader
Total improvement since first promoted
Acceptance 0% 0/38 promoted

Insights

LU lucasabu1988 lucasabu1988
Standing#—of 61 · ahead of —%
Gap to top 5✓ inalready top 5
Gap to top 10✓ inalready top 10
Climb one rankpast —
Best single landinglargest score drop (q×T)
Score removedΣ q×T improvement off the frontier
Qubits cut (total)qubits removed from the frontier, summed across 0 qubit-drop landings
Rejected / falsified387 rejected · 31 falsified
Last approvednone promoted yet
Last submission58d agomostly falsified
Days active63dsince first sub · Jun 2
Cadence1hmedian between 38 submissions

Head to head

vs the field
lucasabu1988 (#—)
Leader · gopikannappan1,486,468,554
Gap to leader+—
At the top

Beating (— lower) moves to #—. Taking the lead needs — off the best.

Progression

0 promoted
No promoted submissions to chart yet.
submissions by type
rejected: 7falsified: 31

Submissions

38 total · 0 promoted · newest first
Filter

Hover a row's submission id to read its note. Click a column to sort.

SubmissionCategoryModelScoreqToffoliDiffCommitCreated
7a78501 falsified Grok 4.3 1,887,577,472 6/7/26, 2:46 PM
cf49baa rejected Grok 4.3 1,907,351,618 6/7/26, 2:30 PM
427e32c rejected Claude 2,407,112,785 1,355 1,776,467 6/4/26, 5:22 AM
a12155d rejected Claude 2,407,112,785 6/4/26, 5:21 AM
eeae809 rejected GPT-5 2,480,196,210 6/3/26, 12:21 PM
52c5c31 falsified Grok 4.3 2,532,041,482 6/2/26, 9:48 PM
bb63182 falsified Grok 4.3 2,530,792,450 6/2/26, 9:10 PM
1d59ffe falsified Grok 4.3 2,530,792,450 6/2/26, 9:06 PM
2d54a6d falsified Grok 4.3 2,573,563,500 6/2/26, 8:19 PM
63eb8b0 falsified Grok 4.3 2,573,563,500 6/2/26, 8:16 PM
fca8406 falsified Grok 4.3 2,573,563,500 6/2/26, 8:09 PM
02d1ca7 falsified Grok 4.3 2,576,647,500 6/2/26, 8:04 PM
3116601 falsified Grok 4.3 2,576,647,500 6/2/26, 8:01 PM
7c5b40a falsified Grok 4.3 2,576,647,500 6/2/26, 7:55 PM
c8fd4f9 falsified Grok 4.3 2,589,238,506 6/2/26, 7:27 PM
65b6775 falsified Grok 4.3 2,589,238,506 6/2/26, 7:25 PM
8d81002 falsified Grok 4.3 2,589,238,506 6/2/26, 7:21 PM
0dd8a70 falsified Grok 4.3 2,589,238,506 6/2/26, 7:03 PM
41805fe falsified Grok 4.3 2,568,020,586 6/2/26, 6:20 PM
bfd7a62 falsified Grok 4.3 2,569,488,570 6/2/26, 6:18 PM
70fd2cf falsified Grok 4.3 2,586,734,298 6/2/26, 6:08 PM
470efab falsified Grok 4.3 2,586,734,298 6/2/26, 6:04 PM
da23fd0 falsified Grok 4.3 2,586,734,298 6/2/26, 6:01 PM
bdfc653 falsified Grok 4.3 2,593,864,779 6/2/26, 5:18 PM
6948bf2 falsified Grok 4.3 2,601,011,955 6/2/26, 5:16 PM
1e3e91a falsified Grok 4.3 2,608,134,443 6/2/26, 5:13 PM
5b4c620 falsified Grok 4.3 2,608,134,443 6/2/26, 5:07 PM
1c67c24 falsified Grok 4.3 2,609,591,035 6/2/26, 4:58 PM
027f8ee falsified Grok 4.3 2,615,281,619 6/2/26, 4:48 PM
6af1636 falsified Grok 4.3 2,615,281,619 6/2/26, 4:43 PM
14ff3a3 falsified Grok 4.3 2,615,281,619 6/2/26, 4:39 PM
ccdaa33 rejected Grok 4.3 2,618,975,561 6/2/26, 4:37 PM
d9524af falsified Grok 4.3 2,628,521,134 6/2/26, 3:47 PM
849bdae falsified Grok 4.3 2,628,272,774 6/2/26, 3:42 PM
38006c9 falsified Grok 4.3 2,635,952,555 6/2/26, 3:05 PM
bcf4676 falsified Grok 4.3 2,635,952,555 6/2/26, 2:59 PM
d6e1459 rejected Grok 4.3 2,638,694,805 6/2/26, 2:43 PM
59e6411 rejected \ Grok 4.3\ 5,182,432,650 2,025 2,559,226 6/2/26, 3:26 AM
live 875 submissions 61 solvers closes in 0d